ACTCAD Premium vs AutoCAD Full
Comparing CAD functionalities, files compatibility and pricing
Total Cost of Ownership
ACTCAD PREMIUM
Perpetual Licensing
AUTOCAD FULL
Annual Subscription
SAVINGS OVER 3 YEARS
With 2 ACTCAD Major Upgrades
Multiply your savings by sharing network licenses across multiple users
Core Drafting and Modelling |
|||
All Regular Drafting Commands | |||
Support native format of DWG & DXF Files | |||
Support DWG & DXF files from R2.5 to 2024 | |||
View 3D Solid Models | |||
View 3D Surface Models | |||
Create 3D Solid Models | |||
Edit 3D Solid Models | |||
Advanced Blocks (Similar to Dynamic Blocks) | |||
Edit Dynamic Blocks | |||
1-Click drawing creation from CSV Data | |||
File Converters, Import/Export and Compatibility |
|||
Open MicroStation® .dgn files | |||
Support for .dwf, .dxb & .dwt files | |||
Support both binary & ASCII DXF Files | |||
Export .pdf, .svg, .dwf, .bmp, .emf, .wmf, .dwf & .stl files | |||
Import Collada .dae files | |||
Import Points Cloud from CSV | |||
Import ACIS 3D Solids (.sat files) | |||
Export 3D PDF | |||
Export Text to CSV/Table | |||
Table Export to CSV | |||
Emport Bitmap (.bmp) from Drawing | |||
In-built Image (raster) to DXF (vector) Converter | |||
ActCAD Converter for DXG and DXF files in Batch mode | |||
Interactive Drawings Auditor & Converter | |||
Open vector PDF and natively edit entities | |||
Point Cloud Data Import Tool | |||
New high resolution PDF Printer with Gradient Hatch support | |||
Customization & Support |
|||
Execute LISP Programs | |||
Execute DCL Programs | |||
Execute VLISP® Programs | |||
Execute ADS®/SDS® | |||
Execute .NET & COM Automation | |||
Script Recording & Playback | |||
Support for .mnu and .scr files | |||
Microsoft® ActiveX support, including in-place editing | |||
Interactive Menu Customization | |||
One Key Corporate Licensing | |||
Text and Tables |
|||
In-place/Transparent MTEXT Editor | |||
Create & Edit Tables | |||
Arc Aligned Text | |||
FIELD Command & Dialog | |||
Create Hole Tables | |||
Numbered Markers | |||
Capture CAD Points/Hole Coordinates to CSV | |||
P&ID Label Text Program | |||
User Interface and Usability |
|||
ActCAD Quick Start Guide | |||
Ribbon Style Interface | |||
Maximize Viewports (VPMAX) | |||
Minimize Viewports (VPMIN) | |||
Image Frame Mode | |||
Text to Front | |||
Refedit Dialog for Blocks/Nested Blocks | |||
Hatch Trimming | |||
Right-mouse click edit properties of selected entries | |||
Graphical Block Preview | |||
Libraries & Content |
|||
Block Library with over 5000 symbols | |||
Design and add custom blocks to the library and share across the team | |||
Explorer for managing Layers, Blocks, Line Types, etc. | |||
Rendering and Visualization |
|||
Photo-realistic 3D Rendering Module | |||
Photo-realistic 3-D Real time shading | |||
Licensing and Distribution |
|||
Perpetual Licensing | |||
Global validity of Licenses | |||
Self-license transfer between computers | |||
Light Weight to Download & Install | |||
Share licenses across team workstations | |||
Additional Tools |
|||
Units Converter | |||
Change Numeric Text Values in batch mode (+, -, *, /) | |||
Object IRX® API |
Price | ACTCAD Premium | AutoCAD Full |
---|---|---|
Year 1 | $399 | $2,030 |
Year 2 | $149* | $2,030 |
Year 3 | $149* | $2,030 | Total Cost of Ownership over 3 years Total Cost of Ownership over 3 years |
$697 | $6,090 |
*Optional Upgrade to the next ACTCAD version
Save up to 85% and unlock lifetime value with ACTCAD Premium while enjoying the same or even enhanced features compared to AutoCAD Full