ACTCAD Standard vs Premium
Find the right ACTCAD product suitable for you by exploring the CAD features breakdown below
ACTCAD Standard
ACTCAD Premium
2D Drafting |
|||
| All Regular 2D Drafting Commands | |||
| Basic Drawing Commands: Line, Circle, Arc, Ellipse, Polyline, etc. | |||
| Editing Commands: Move, Copy, Rotate, Mirror, Offset, Trim, etc. | |||
| Annotation Commands: Text, Dimensions, Leader, Hatch | |||
| Layer & Group Management | |||
| Other Useful Commands: SNAP, Grid, OSNAP, MATCHPROP, etc. | |||
3D Viewing and Modelling |
|||
| 3D Mesh/Wire frame Modeling | |||
| ACIS 3D Models Viewing | |||
| ACIS 3D Models Editing | |||
| 3D Stairs | |||
| Steel Sections | |||
| Convert ADT Objects to 3D Meshes | |||
Conversion & Import/Export Tools |
|||
| ActCAD PDF Printer | |||
| PDF to DXF Converter | |||
| Image to DXF Converter | |||
| Import Points from CSV | |||
| Export Text to CSV/Table | |||
| Table Export to CSV | |||
| RVT File Overlay | |||
| RFA File Overlay | |||
| IFC File Overlay | |||
File Support & Interoperability |
|||
| Support for .RVT Files | |||
| Support for .RFA Files | |||
| Support for .IFC Files | |||
| Latest IntelliCAD 13 engine | |||
Data Extraction & Tables |
|||
| Create & Edit Tables | |||
| Create Hole Tables | |||
| Export Text to CSV/Table | |||
| Extract Block Attributes to Excel | |||
| Capture CAD Points to CSV | |||
| Change Numeric Text Values | |||
| Numbered Markers | |||
AEC Tools |
|||
| ADT Objects (Doors, Walls, Windows, Roofs, Slabs) | |||
| Extra Tool Palettes for BIM | |||
| Get AEC Section Views | |||
| Get AEC Elevations | |||
| Convert Polyline to Wall | |||
User Interface & Usability |
|||
| Block Library with 5000 Symbols | |||
| View Rotation with Right Click | |||
| Audit Drawing Tool | |||
| Create P&ID Label Text |
| Price | ACTCAD Standard | ACTCAD Premium |
|---|---|---|
| Key Based Perpetual License | $249 | $399 |
| Network Floating Perpetual License | $299 | $449 |
| Live Cloud Perpetual License | $324 | $474 |
| USB Dongle Perpetual License | $349 | $499 |
| Add Annual Live Support | $149 | $199 |
| Upgrade to next version | $99 | $149 |
ACTCAD Standard
ACTCAD Premium